Materials
| VMQ | FVMQ | FPM | EPDM | CR | NBR | PTFE | |
|---|---|---|---|---|---|---|---|
| Shore A | 50 - 80 | 50 - 70 | 60 - 90 | 60 - 80 | 50 - 90 | 50 - 90 | -- |
| aliph. hydrocarbons (e.g. petrol) | unqualified | good | excellent | unqualified | partly qualified | good | excellent |
| aromat. hydrocarbons (e.g. benzol, toluol) | unqualified | unqualified | good | unqualified | unqualified | unqualified | excellent |
| chlor. hydrocarbons (z.B. Tri, Tetra) | unqualified | unqualified | good | unqualified | unqualified | unqualified | excellent |
| solvents (e.g. acetone, butylacetate) | unqualified | unqualified | unqualified | good | unqualified | unqualified | excellent |
| alcaline solutions | partly qualified | unqualified | good | excellent | excellent | good | excellent |
| aqueous acids | good | excellent | excellent | excellent | excellent | good | excellent |
| concentr. acids | unqualified | good | good | good | good | unqualified | excellent |
| min. oil °C | 140 | 160 | 200 | unqualified | 100 | 130 | 250 |
| water °C | 150 | 150 | 150 | 180 | 120 | 110 | 260 |
| air °C | 230 | 200 | 200 | 130 | 110 | 110 | 300 |
| coldness °C | - 60 | - 65 | - 15 | - 45 | - 40 | - 40 | - 180 |
excellentgoodpartly qualifiedunqualifiedall informations without guarantee